| Entry ID | Entry creation date | Manufacturer | Equipment Type | Model | Select Parts Needed | Shoes | Shoe Size | Grouser | Which State? |
|---|---|---|---|---|---|---|---|---|---|
| 13645 | March 5, 2022 at 9:34 am | John Deere | Chain, Sprockets, Hardware: Nuts, bolts, washers | Shoes | 20 | Single Bar Grouser | |||
| 13644 | March 5, 2022 at 9:33 am | John Deere | Dozer (Track) | 650H | Chain, Sprockets, Hardware: Nuts, bolts, washers | Shoes | choose Shoes size | choose Grouser | |
| 13643 | March 5, 2022 at 8:42 am | John Deere | Excavator (Track) | Chain, Idlers, Sprockets, Top Carrier Rollers, Bottom Rollers, Hardware: Nuts, bolts, washers | Shoes | 32 | Single Bar Grouser | ||
| 13642 | March 5, 2022 at 3:58 am | Caterpillar | Dozer (Track) | D9N | Chain, Idlers, Sprockets, Bottom Rollers, Hardware: Nuts, bolts, washers, Steel and Rubber Track | Shoes | 24 | Single Bar Grouser | |
| 13637 | March 3, 2022 at 8:38 pm | Hitachi | Compact Excavator | EX35U | |||||
| 13631 | March 2, 2022 at 6:08 pm | Caterpillar | Loader (Track) | 931B-LGP | Bottom Rollers, Steel and Rubber Track | ||||
| 13630 | March 2, 2022 at 1:39 pm | John Deere | Idlers, Sprockets | ||||||
| 13628 | March 2, 2022 at 1:13 pm | John Deere | Dozer (Track) | 450 | Idlers, Sprockets |
